BOINC Stats for the world       

Combined BOINC Individual Member Rankings
Brought to you by BOINC Team - "BOINC Synergy"
("100%" BOINC is there any other reason?)

Combined Project statistics
  Total credit granted: 56,064,262,080 cobblestones
  Total Recent Avg Credit: 111,802,517 cobblestones
  Total users: 1,362,756 users
  Total teams: 73,896 teams
  Total Countries: 256 different countries

Show people with BOINC Projects (1362756 records in this dataset)
Start Next 100 Next 1000 End
Rank Change World Rank Name (in project with highest Total Credit) Num BOINC Projs Credit added last 7 days Combined
Total Credit
Recent Credit
Week Day TC RAC 08
May
09
May
10
May
11
May
12
May
13
May
14
May
- - 1 2 NEZ 12 803,880 1,205,992 1,067,197 1,075,405 1,054,656 1,062,295 1,040,261 447,773,224 1,206,665
- - 2 3 Steffen Grunewald, for Merlin/Morgane 1 759,600 653,418 568,097 542,503 406,932 486,315 264,460 207,888,397 682,457
- - 3 329,388 Bruce Allen 1 0 0 0 0 0 0 0 158,541,693 1
- - 4 7 mac2312 16 207,459 310,610 271,655 265,459 282,282 314,310 234,916 147,354,037 278,968
1 - 5 1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 1 3,228,724 3,038,645 2,887,947 2,692,889 2,521,243 2,829,570 1,554,458 145,234,713 2,502,272
1 1 6 92 UW-Madison CAE 4 35,589 26,289 39,230 23,534 37,104 46,144 34,152 91,220,870 44,286
1 1 7 8 RCTCGrid 1 238,524 203,268 203,966 141,961 149,191 175,442 165,813 90,417,782 200,002
104 2 8 6 Chimichango 6 -85,234,548 84,623 86,346,639 -13,703,420 -112,236,365 115,457,367 -41,982,510 89,819,110 323,704
- - 9 11 Dagda 1 202,033 194,377 187,039 127,544 149,552 184,749 183,235 71,504,543 183,698
- - 10 38 lunarcom 13 73,597 76,383 71,986 68,933 64,731 73,838 75,903 69,110,217 73,574
- - 11 15 L&S IT Office 1 145,285 141,724 138,893 129,635 130,121 144,799 69,206 62,890,479 139,088
7 103 12 33 Chimichango 3 85,558,760 362,726 -85,914,219 14,105,208 112,654,908 -115,048,979 42,396,816 56,201,820 80,889
1 1 13 18 zeitgeistmovie.com 49 -7,996,204 8,189,879 75,993 -864,835 1,008,411 70,694 74,914 56,111,692 122,119
1 1 14 13 MikeC 11 123,385 221,309 176,279 194,392 175,941 188,268 205,718 54,892,994 167,072
1 1 15 9 Nebula 1 New 1,224,178 993,047 386,704 53,818,793 195,550
1 1 16 62 CCS Lancaster 1 19,348 109,068 64,832 64,854 65,309 62,817 0 49,315,151 57,142
1 1 17 99 Erik A. Espinoza 1 11,143 213,858 28,918 15,655 7,115 8,537 2,845 48,568,259 42,481
1 1 18 14 ddtung 1 158,512 152,360 145,997 137,467 144,914 143,004 147,198 48,438,614 145,734
- 1 19 10 marist_college 1 204,740 183,229 179,478 130,488 155,287 210,990 199,326 46,752,666 190,271
2 1 20 1,954 LIGO Livingston LDAS 1 475 712 948 948 711 473 238 45,309,880 5,823
1 1 21 39 Czech Crunchers Unit 14 56,420 85,153 66,973 53,553 54,449 48,059 30,816 44,690,076 72,865
1 1 22 19 Bog 2 99,437 148,182 124,515 123,675 117,100 108,877 116,737 43,796,486 120,692
- 1 23 20 jeidler 44 123,078 114,340 87,938 109,900 105,194 99,854 103,675 42,926,591 112,281
2 1 24 5,635 UTSC Computing Labs 1 1,657 3,081 3,316 2,842 2,132 2,369 711 42,478,938 2,599
1 1 25 125 UITS Computer Labs 1 32,942 35,542 33,652 32,705 28,678 34,600 21,564 42,134,189 35,755
1 1 26 16 utg 7 129,430 139,004 127,673 130,600 128,312 144,264 83,951 39,710,495 130,333
1 1 27 65 SETI@QC 4 46,407 76,565 63,026 52,566 48,839 53,206 42,295 38,356,536 54,459
1 1 28 31 Armin Burkhardt speaking for MPI/FKF 3 110,229 95,295 84,732 77,826 77,385 84,990 46,838 35,665,804 85,368
1 1 29 45 Colac Area Health 2 73,788 66,701 70,521 46,226 52,667 70,005 72,263 35,418,397 69,976
- 1 30 22 Steve of Boinc UK 36 122,824 122,705 122,835 90,566 92,851 98,213 57,238 35,170,373 108,819
2 1 31 626 Irondog 33 11,924 6,889 5,441 7,922 7,021 7,370 7,374 34,573,725 13,494
1 1 32 430 IGR, University of Glasgow 1 15,882 28,918 14,452 12,800 36,034 34,608 10,191 31,918,460 17,322
1 1 33 71 finrod 1 41,422 61,917 51,970 50,100 50,591 50,195 49,542 30,968,282 50,072
1 1 34 21 PoorBoy 59 120,799 92,952 65,218 76,580 36,438 41,790 3,829 30,249,210 109,678
1 1 35 50 Donald Thomas 1 53,930 78,534 67,200 69,120 61,697 58,939 66,240 30,231,957 65,621
3 1 36 104 JMatthews 1 41,273 37,577 44,668 28,098 33,144 45,249 41,234 30,052,695 40,565
1 1 37 90 Christopher Abel 1 31,846 55,082 48,080 49,100 53,426 46,619 29,622 29,908,736 44,894
1 1 38 47 johnson_b 1 9,722 24,418 103,347 106,649 113,995 130,811 69,670 29,903,563 66,874
- 1 39 24 siegfried bukowski 5 92,667 79,623 94,793 95,978 99,059 100,480 47,635 29,870,392 95,616
2 1 40 64 Temujin 20 57,715 75,391 49,890 54,655 51,562 50,943 51,921 29,695,718 54,476
1 1 41 687 Burlsey 4 16,997 18,708 20,026 16,490 7,340 6,403 16,485 28,674,145 12,592
1 1 42 82 GercoG 39 42,096 41,323 54,204 46,856 45,962 48,791 50,641 27,712,119 47,119
1 1 43 80 RELCLAG@AUSTRIA-NATIONAL-TEAM.AT 2 45,332 60,068 48,129 49,094 30,184 53,197 30,130 26,827,628 47,464
1 1 44 347,815 XS_DDTUNG 1 0 0 0 0 0 0 0 26,087,357 0
1 1 45 70 Lazy 3 50,063 64,549 55,398 62,950 63,403 65,950 52,141 26,047,342 51,093
2 1 46 17 Giorgio 21 89,444 147,614 160,875 121,431 142,363 139,633 88,898 25,007,996 124,747
2 1 47 286,147 eScience for Numerical Relativity 1 0 0 0 0 0 0 0 24,876,595 7
1 1 48 163 [B^S] Spydermb 63 24,000 39,724 31,145 29,062 31,403 34,421 18,155 24,400,912 30,845
3 1 49 984 SNG@AUSTRIA-NATIONAL-TEAM.AT 2 3,839 5,548 4,581 4,199 4,060 5,009 4,810 24,222,592 9,687
- 1 50 51 lwh1 1 55,865 51,194 56,763 56,270 79,158 76,068 71,242 24,098,506 64,443
2 1 51 60 WCS - SETI with a purpose. Look us up! Join us! (christianseti.blogspot.com) 1 48,490 72,302 62,396 60,225 59,189 54,134 56,149 24,077,161 57,918
2 1 52 26 GUC Uppsala 2 76,295 97,576 85,001 84,760 104,122 110,095 98,075 23,878,643 90,333
2 1 53 100 krneki 1 32,987 46,930 38,981 39,083 37,967 39,678 40,668 23,693,908 41,652
2 1 54 63 TCU Computer Science 7 54,573 57,871 44,941 48,792 36,376 40,687 25,370 23,585,619 55,624
2 1 55 23 [SG-SPEG]marodeur6 42 108,868 117,529 112,701 194,039 57,431 111,495 58,364 23,571,267 108,620
- 1 56 30 aad 13 70,409 94,901 85,470 73,737 80,202 83,467 81,594 23,519,061 87,762
4 1 57 954 MJS 1 6,467 9,912 7,887 8,097 8,224 7,669 7,290 23,207,251 9,996
1 - 58 42 The Uncle Bs 12 64,350 90,904 79,661 83,716 82,599 91,106 90,910 23,195,358 72,345
4 2 59 801 Tahoe 1 12,565 10,911 11,144 11,381 8,538 10,441 5,927 23,143,832 11,330
1 1 60 135 KWSN - Migratory Coconuts 4 31,147 33,317 33,428 34,582 33,410 34,853 24,130 22,371,616 33,944
1 1 61 161 Chris Icide 7 18,769 25,150 747 240 489 540 347 22,342,628 31,023
- - 62 8,194 Axel Jaeger 2 1,624 2,179 1,665 2,071 1,345 1,919 2,213 21,856,415 1,941
33,047 2 63 85 Gary Roberts 3 21,575,378 -21,575,378 21,289,100 -21,289,100 0 21,817,215 -356,268 21,738,473 46,313
1 1 64 73 UKSCS 1 55,842 47,026 43,265 29,560 37,129 45,731 45,914 21,428,330 49,648
- 1 65 27 Rainer Emrich 17 97,904 105,162 81,066 81,826 88,721 109,664 63,442 21,244,992 89,120
2 1 66 49 aginghippie 2 65,579 70,210 67,097 69,885 76,646 80,163 67,969 21,096,476 66,437
1 1 67 102 Housing and Food Services 1 37,957 40,460 46,886 47,175 45,885 43,743 39,717 20,809,354 41,546
- 1 68 54 Arthur L. Smith 1 48,331 73,472 53,286 61,207 54,790 65,303 67,584 20,789,594 60,718
2 1 69 358 Keith E. Laidig 2 17,227 17,366 16,515 17,545 19,811 20,084 17,852 20,587,426 19,643
1 1 70 88 Taiwanese Taipei 2 59,630 68,436 66,292 64,041 28,466 30,212 58,153 20,216,657 45,736
1 1 71 86 DRDC Suffield 8 36,799 46,158 33,030 43,907 44,543 58,466 34,157 19,826,496 46,052
- 1 72 186 SETI 1 20,528 33,368 24,697 25,678 30,824 26,958 28,328 19,543,549 27,885
- - 73 264 SFU Business - Andrew Flostrand 1 16,339 26,875 24,502 23,266 20,086 22,482 23,457 19,462,116 23,097
3 2 74 291,361 PY 222 1 0 0 0 0 0 0 0 19,440,628 6
1 1 75 43 Osiris30 1 57,163 81,660 69,032 71,876 71,886 67,138 67,143 19,184,016 70,557
- 1 76 28 [B^S] Ralfy 59 69,416 46,389 32,759 54,730 80,215 82,178 86,560 18,804,381 88,975
2 1 77 50,318 LarryQ 1 220 75 0 75 0 74 0 18,461,322 396
1 1 78 105 nackey 1 29,998 44,303 42,342 42,492 44,165 45,353 45,822 18,414,972 40,278
- 1 79 61 indiana@seti 39 53,210 69,099 62,670 72,146 77,113 77,906 43,913 18,394,412 57,249
2 1 80 48 xPOD 8 62,595 57,455 45,504 46,858 41,603 37,044 32,281 18,322,020 66,632
1 1 81 144 The Swordfish 37 32,487 32,427 28,426 27,413 28,938 28,852 30,172 17,480,539 33,035
31 1 82 4 [AF>HFR>BZH] Banshee 5 596,669 568,701 243,043 200,280 245,218 263,718 252,814 16,984,423 446,140
2 2 83 93 helpdesk_PLCMC 1 48,218 44,329 47,346 30,731 35,791 59,958 52,154 16,902,612 43,464
- 2 84 32 RIT-ITS 1 90,950 82,687 83,249 59,936 75,690 91,930 81,290 16,870,636 82,245
- 1 85 46 RS__ 38 79,948 86,218 82,949 41,363 65,112 74,532 8,503 16,705,884 69,299
4 1 86 486 tpl 7 11,352 16,311 16,585 13,333 13,243 14,321 18,683 16,461,018 15,885
4 1 87 31,203 amd.borg 18 408 71 1,465 265 456 748 1,811 16,345,553 636
2 1 88 58 Wasabi Peanut 3 56,563 85,896 66,468 61,653 58,892 56,650 58,017 16,134,883 58,067
1 1 89 87 hollyhart 6 32,390 40,040 31,863 109,840 26,768 31,077 23,069 16,093,325 45,760
1 - 90 109 paul 37 44,027 41,864 42,402 42,504 36,215 47,476 32,457 16,025,295 38,786
4 - 91 342 Tomsz 1 16,558 23,551 19,189 18,227 18,015 17,999 17,068 15,947,868 20,258
6 - 92 5,117 Daniel Schaalma 1 1,727 3,350 2,316 2,337 2,553 2,289 4,178 15,921,809 2,797
- - 93 59 Rama 4 64,696 54,505 61,373 62,086 50,713 37,436 49,990 15,413,828 58,056
- - 94 314 Metod, S56RKO 7 24,114 23,328 196,149 20,151 21,105 19,441 12,106 15,264,723 21,674
3 - 95 216 [HWU]Flotta Stellare - Starfleet 16 29,262 27,839 30,909 30,831 22,328 24,875 20,355 15,219,415 25,794
- - 96 160 ShootStraight 4 35,024 32,319 34,545 24,644 28,019 35,793 30,662 15,040,205 31,060
5 - 97 35 Dr. Dan Morris 30 111,486 112,036 110,032 57,264 24,780 50,594 19,267 14,933,197 75,485
1 1 98 83 steelgate 1 42,209 53,539 50,906 34,043 37,840 52,895 48,033 14,925,083 46,678
4 1 99 199 Muumi 12 11,807 13,563 10,667 7,079 14,859 14,008 1,812 14,910,846 26,997
2 - 100 91 Uftoun - zemedelec 3 41,693 47,296 44,944 42,628 43,331 41,309 29,377 14,906,049 44,361
Start Next 100 Next 1000 End

Server date: Wed 14 May 02:20:14 2008 GMT Based on code originally written by 'SieGeL'. Heavily modified by Zain Upton of BOINC Synergy Exec. time: 0.639s