Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/setisy/public_html/stats/boinc-stats.php on line 52

Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/setisy/public_html/stats/boinc-stats.php on line 53
BOINC Member stats for Randolph Potter

BOINC Member stats for Randolph Potter
Brought to you by BOINC Team - "BOINC Synergy"
("100%" BOINC is there any other reason?)  
BOINC XML Data last updated: Tue 05 May 06:29:12 2009 GMT (321.09 days ago)
 
Personal statistics
Member name: Randolph Potter Profile
Country: South Africa  Flag
Member of Team: University of Pretoria
Registered since: 05-Aug-1999
Total credit: 99,515.00 results
Recent avg. credit: 0.00 results
Hosts registered: 6 host(s)
WORLD Rank: 76,777 of 959,323
COUNTRY Rank: 237 of 2,658
Team Rank: 1 of 5
 
Project statistics
   
Name of Project: BOINC
Total credit granted: 46,509,760,351 cobblestones
Total Recent Avg Credit: 54,241,625 cobblestones
Total users: 959,323 users
Total teams: 55,499 teams
Total hosts: 2,278,753 host(s)
Total countries: 252
   
   

World Rank CPU Vendor/Model CPUs Operating System Total
Credit
Recent
Credit
TC RAC
339,066 521,070 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz 2 Windows XP Os  27,644 0.00
438,302 595,751 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz 2 Windows XP Os  19,102 0.00
453,440 607,507 GenuineIntel x86 Family 6 Model 8 Stepping 6 728MHz 2 Windows 2000 Os  18,124 0.00
455,484 609,109 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [x86 Family 6 Model 2 Windows Server 2003 "R2" Os  17,999 0.00
529,057 667,253 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz 2 Windows XP Os  14,068 0.00
1,126,247 1,178,245 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz 2 Linux Os  2,478 0.00

World BOINC rankings
Rank Change World Rank   Member Name Number
Hosts
  Credit added last 7 days Total
Credit
Recent
Credit
OT Team
Month Week Day TC RACN/AN/AN/AN/AN/AN/AN/A
934 632 121 76,772 93,500 Flag Bo-Arne 7 39 0 49 38 80 0 0 99,522 27.69 Open Overtake Data -
3,765 849 121 76,773 44,070 Flag Carl Weaks 2  Profile 0 0 0 0 1,262 0 0 99,521 167.80 Open Overtake Data -
1,312 755 121 76,774 100,594 Flag adar 3 0 0 0 0 0 0 0 99,519 19.31 Open Overtake Data Elrik's Dragons
23,311 6,545 883 76,775 9,197 Flag John Moffat 1  Profile 276 0 1,664 2,917 3,831 0 1,588 99,516 1,030.44 Open Overtake Data Nemesis
404 43 122 76,776 64,815 Flag Øwi 3 0 0 0 0 1,266 0 0 99,516 88.02 Open Overtake Data -
2,061 757 122 76,777 210,996 Flag Randolph Potter 6  Profile 0 0 0 0 0 0 0 99,515 0.00 Open Overtake Data University of Pretoria
2,061 757 122 76,778 210,997 Flag Chicken15 1 0 0 0 0 0 0 0 99,515 0.00 Open Overtake Data [EaR] Horchposten
5,958 1,903 997 76,779 25,935 Flag neptun 6 197 0 373 541 1,013 0 1,734 99,510 344.58 Open Overtake Data SETI.Germany
800 244 34 76,780 74,127 Flag steraf 4 129 0 52 115 327 0 133 99,509 65.03 Open Overtake Data NVISION - Team vortalu NVISION.pl
2,059 757 122 76,781 210,998 Flag spiss 2 0 0 0 0 0 0 0 99,504 0.00 Open Overtake Data -
429 46 121 76,782 80,163 Flag Richard Fei 6  Profile 1,266 0 0 0 0 0 0 99,500 50.54 Open Overtake Data Golden21cn

University of Pretoria rankings
Rank Change Team Rank Name Number
Hosts
World Rank Credit added last 7 days Total Credit Recent Credit OT
Month Week Day TC RAC TC RAC N/AN/AN/AN/AN/AN/AN/A
- - - 1 1 Flag Randolph Potter 6  Profile 76,777 210,996 0 0 0 0 0 0 0 99,515 0.00 Open Overtake Data
- - - 2 2 Flag [s3c]u|4r 5 201,335 281,281 0 0 0 0 0 0 0 24,349 0.00 Open Overtake Data
- - - 3 3 Flag Archy 3 256,242 320,147 0 0 0 0 0 0 0 15,241 0.00 Open Overtake Data
- - - 4 4 Flag equus 2 363,712 404,536 0 0 0 0 0 0 0 6,652 0.00 Open Overtake Data
- - - 5 5 Flag Younclephil 1 737,277 742,899 0 0 0 0 0 0 0 344 0.00 Open Overtake Data


Server date: Mon 22 Mar 08:40:45 2010 GMT Based on code originally written by 'SieGeL'. Heavily modified by Zain Upton of BOINC Synergy Exec. time: 3.075s