BOINC Stats for the world       

Combined BOINC Team Member Rankings
Brought to you by BOINC Team - "BOINC Synergy"
("100%" BOINC is there any other reason?)

 
Combined Project statistics
  Total credit granted: 55,494,452,577 cobblestones
  Total Recent Avg Credit: 112,457,928 cobblestones
  Total users: 1,358,510 users
  Total teams: 73,763 teams
  Total Countries: 256 different countries

Start Next 100 Next 1000 End
Rank Change World Rank Name Num BOINC
Projects
Credit added last 7 days Total Credit Recent Credit
Week Day TC RAC 03
May
04
May
05
May
06
May
07
May
08
May
09
May
- - 1 2 SETI.USA 67 2,831,183 2,613,165 2,685,532 2,877,460 2,661,753 2,859,231 2,876,072 1,076,977,764 2,757,092
- - 2 1 SETI.Germany 69 4,795,481 4,702,741 4,692,482 5,102,948 5,034,830 5,014,829 3,383,741 991,599,397 4,133,273
- - 3 3 L'Alliance Francophone 69 2,644,983 2,709,539 2,616,169 2,667,670 2,735,747 2,803,574 2,372,587 854,703,114 2,574,093
- - 4 4 Team 2ch 60 2,298,274 2,135,260 2,191,952 2,350,598 2,366,552 2,300,767 2,262,836 670,679,188 2,264,686
- - 5 6 Czech National Team 67 1,039,912 920,306 902,343 1,181,295 978,965 1,145,947 937,720 571,116,123 1,015,053
- - 6 8 BOINC Synergy 69 1,061,143 961,573 852,140 1,208,233 889,663 960,213 1,167,235 550,560,191 965,273
- - 7 5 Planet 3DNow! 53 1,068,816 1,106,987 1,150,757 1,278,507 1,206,362 1,291,405 1,212,260 393,238,670 1,104,130
- - 8 10 XtremeSystems 45 891,759 869,680 832,847 918,710 926,798 846,106 836,857 363,209,588 861,066
- - 9 12 The Knights Who Say Ni! 64 730,288 767,298 749,435 807,492 718,522 819,889 785,769 361,251,511 771,952
- - 10 9 BOINC@AUSTRALIA 67 898,335 935,319 798,398 1,005,509 869,655 913,448 949,596 316,006,276 880,853
- - 11 15 Canada 68 668,606 642,958 594,203 728,248 625,527 732,649 693,585 298,972,787 667,344
- - 12 14 Ars Technica 51 690,063 725,486 666,528 756,660 653,425 650,599 778,927 281,115,164 711,754
- - 13 11 Electronic Sports League (ESL) 47 856,575 873,870 810,809 884,814 848,564 827,935 795,975 280,581,864 850,652
- - 14 21 SETI@Netherlands 61 459,206 460,272 407,498 478,380 406,553 493,487 463,074 264,107,941 448,602
- - 15 17 TeAm AnandTech 61 504,104 508,253 486,618 542,296 510,534 507,007 615,012 261,803,982 487,405
1 1 16 7 Einstein at work 1 833,077 680,892 672,586 753,678 831,869 725,672 2,002,192 242,884,874 966,362
1 1 17 25 Dutch Power Cows 51 371,635 375,784 309,231 466,172 352,966 588,419 420,981 242,637,616 393,707
- - 18 23 Team MacNN 58 389,845 391,678 387,715 437,777 362,906 461,382 409,696 228,001,405 405,103
- - 19 40 BroadbandReports.com Team Starfire 3 263,854 268,114 273,736 266,927 256,185 283,120 282,621 218,436,688 259,551
1 - 20 13 Easynews 2 747,609 704,795 733,483 802,568 833,773 796,607 803,745 197,254,753 747,523
1 - 21 16 BOINC.BE 66 612,262 637,951 581,687 683,084 561,335 687,304 657,944 196,818,016 610,956
- - 22 43 OcUK - Overclockers UK 47 251,967 237,594 229,224 277,681 232,473 274,468 272,092 191,206,203 248,178
- - 23 18 Team China 58 430,243 411,567 444,133 567,606 499,674 556,155 500,565 184,948,627 485,076
- - 24 31 BOINC.Italy 28 463,583 325,097 298,176 365,675 329,885 347,019 330,453 176,343,712 322,935
- - 25 22 UK BOINC Team 68 424,824 397,744 383,966 491,814 404,462 452,222 394,406 173,735,356 429,989
- - 26 27 Overclockers.com 27 378,899 352,020 369,970 386,167 363,724 379,147 414,234 173,171,111 360,448
- - 27 30 The Planetary Society 48 337,964 309,983 297,658 352,167 305,508 351,789 329,696 172,466,266 324,767
- - 28 19 Team Starfire World BOINC 66 469,563 483,044 481,109 522,488 479,199 522,690 522,128 165,300,867 476,689
- - 29 24 AMD Users 68 414,975 400,957 391,021 392,799 374,860 341,862 293,614 161,843,712 393,795
1 - 30 32 USA 69 326,348 299,872 230,085 385,553 261,435 348,273 328,638 159,572,387 308,988
1 - 31 46 Team Art Bell 36 240,695 225,198 231,162 238,124 212,881 238,804 236,889 159,060,560 234,567
- - 32 28 PC Perspective Killer Frogs 34 345,443 349,066 343,208 370,747 352,345 365,187 373,421 156,419,486 349,868
- - 33 20 BOINC@Poland 68 448,226 409,066 394,375 493,921 460,898 522,411 484,154 155,836,022 449,937
- - 34 33 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png 1 314,725 298,591 314,941 320,648 307,360 278,912 307,355 149,762,902 295,440
2 - 35 29 BOINC.SK 60 356,345 336,925 299,393 367,773 341,669 358,826 423,411 138,496,536 347,434
1 - 36 56 Phoenix Rising 35 198,043 176,355 174,312 184,276 187,877 212,086 216,865 138,278,769 195,779
1 - 37 50 Universe Examiners 28 214,960 202,701 187,414 226,957 189,765 218,174 212,599 137,446,265 224,784
- - 38 1,548 Einstein@UWM 1 3,318 4,739 4,979 4,029 3,792 3,556 4,503 132,035,062 3,947
- - 39 74 Free-DC 59 135,368 139,553 109,279 156,149 126,714 145,139 142,226 130,103,088 139,700
- - 40 59 SwissTeam.NET 63 184,979 189,862 150,618 231,509 471,824 215,768 207,580 116,617,054 192,448
- - 41 35 Russia 55 274,019 268,049 276,781 328,752 279,745 301,907 301,103 111,176,448 282,827
- - 42 68 Picard 54 189,327 152,886 140,891 153,910 139,530 170,870 331,326 110,131,877 150,602
- - 43 55 BOINC@Denmark 55 195,055 174,561 188,879 219,267 195,349 218,976 208,957 109,942,818 196,190
- - 44 37 Rechenkraft.net 67 344,969 284,676 252,372 293,326 295,452 291,515 271,275 108,547,220 268,223
- - 45 60 Hungary 62 174,828 163,446 159,038 214,273 180,470 218,105 214,590 107,215,455 189,711
- - 46 69 2CPU.com 24 151,516 139,486 128,409 158,157 152,028 160,275 170,199 105,056,914 149,539
- - 47 61 University of Wisconsin - Milwaukee (Computer Labs) 1 186,045 186,989 179,898 188,181 182,021 177,978 173,732 104,695,561 178,546
- - 48 62 Amateur Radio Operators 16 168,280 175,757 153,129 188,864 163,422 193,251 171,936 103,295,614 176,225
- - 49 47 SETI@Taiwan �x�Wï 3 248,099 202,828 185,408 238,789 246,015 264,915 272,078 100,343,334 232,143
- - 50 39 BOINCstats 69 258,441 272,284 242,737 290,587 233,243 373,212 290,760 98,082,530 260,415
- - 51 41 US Navy 28 254,066 240,580 248,625 261,734 261,896 278,164 293,528 96,522,780 256,646
- - 52 82 BOINC@Austria 60 94,449 103,106 73,099 164,631 100,750 113,689 89,020 92,971,916 122,091
3 - 53 34 Team Norway 62 281,055 280,953 250,870 300,364 274,205 292,495 273,479 90,670,470 286,159
1 - 54 42 IBM 24 268,663 237,296 232,964 273,064 262,674 277,619 260,248 90,594,324 255,666
1 - 55 51 Rochester Community & Technical College 1 224,439 210,090 239,532 245,074 238,481 203,424 204,109 90,282,445 219,986
1 - 56 36 U.S.Air Force 64 271,377 267,290 274,114 318,252 277,540 318,274 302,259 90,092,058 273,380
2 - 57 76 The Final Front Ear 66 138,349 144,240 120,254 156,934 137,921 145,181 165,229 89,637,652 138,625
- - 58 49 Boinc UK 54 202,721 218,589 207,695 223,426 230,973 235,263 230,424 86,161,230 227,158
- - 59 66 Portugal@Home 61 151,589 147,272 136,060 170,949 152,816 169,085 175,935 85,488,114 156,180
- - 60 87 Hewlett-Packard 24 116,804 112,512 111,235 120,980 106,921 124,294 121,285 85,107,631 117,481
- - 61 58 Clubic 1 202,700 183,425 188,640 211,027 211,462 192,017 176,544 79,630,063 194,432
- - 62 45 Binghamton University Cares 1 235,499 223,921 256,475 264,451 253,188 235,145 238,628 79,588,374 241,248
- - 63 44 Nordlichter 65 263,638 249,239 239,205 258,812 251,525 250,281 252,510 79,539,940 243,234
- - 64 176 Einstein@UW-Madison 1 27,024 50,489 56,662 42,907 40,540 31,530 44,570 77,178,369 45,956
- - 65 63 AUSTRIA - NATIONAL - TEAM 5 165,755 134,660 142,471 196,857 165,091 170,545 157,485 73,895,843 166,923
- - 66 54 UserFriendly.org 38 201,020 190,649 185,690 221,159 209,687 196,969 196,806 72,914,163 199,324
- - 67 84 Team MacAddict 16 120,800 116,485 112,998 124,889 108,221 128,740 118,873 72,042,756 119,984
- - 68 53 The Scottish Boinc Team 62 187,484 179,276 155,592 301,572 223,632 182,814 192,776 70,330,293 202,931
- - 69 85 Team USA 32 118,804 122,847 123,511 119,405 129,436 119,299 129,911 68,945,954 119,740
- - 70 67 boinc.cz 63 140,589 142,711 125,802 182,615 242,505 182,693 154,779 67,912,012 154,961
- - 71 70 BOINC SETI@home RUSSIA 5 132,177 125,482 141,708 150,279 136,213 164,144 155,760 66,640,717 145,875
- - 72 88 Team Nippon 7 104,228 109,995 117,179 112,861 110,628 134,385 131,535 65,182,780 117,052
- - 73 93 Catalunya 63 95,083 86,740 81,720 109,532 92,349 126,303 232,358 64,468,820 103,946
- - 74 48 University of Washington 9 229,390 263,848 252,488 238,237 225,287 229,705 228,929 64,177,869 227,562
- - 75 94 SETI@klamm.de 54 101,138 90,699 101,790 98,586 89,527 108,670 100,161 61,643,767 98,582
- - 76 77 Apple Inc. 17 132,997 140,966 122,107 157,686 116,534 161,283 135,544 60,745,210 138,061
- - 77 71 Linux Users Everywhere 27 140,550 149,955 132,031 173,284 169,554 169,352 143,326 60,658,136 145,436
- - 78 175 US-Distributed 11 48,030 43,473 45,468 52,002 44,018 49,361 52,201 58,622,294 46,577
- - 79 57 CANAL@Boinc 63 200,545 175,045 166,080 216,344 204,189 203,515 195,746 57,920,405 195,367
- - 80 117 Team CF 1 68,578 68,239 0 135,055 24,203 117,045 262,082 56,555,980 68,593
- - 81 97 SETI.hr 9 94,429 83,543 80,553 95,518 92,413 98,710 95,081 53,712,886 92,998
- - 82 108 HispaSeti & BOINC 47 75,848 68,506 59,146 77,009 66,975 81,023 79,436 52,953,888 75,611
- - 83 72 Russia Team 57 134,779 141,584 147,805 148,582 140,309 136,609 153,258 52,643,406 143,348
- - 84 83 BOINC@Heidelberg 68 129,107 122,975 108,707 138,702 122,842 131,954 164,824 51,152,530 121,234
1 - 85 78 Gay US 2 131,065 128,220 135,372 134,120 129,435 128,104 131,156 51,035,906 130,123
1 - 86 141 LIGO Laboratory at Caltech 1 7,588 5,452 4,744 11,377 14,223 216,938 31,523 50,334,557 58,089
- - 87 115 Overclockers Australia 16 67,552 71,252 63,949 75,329 66,247 86,712 74,791 49,182,350 70,992
- - 88 52 Marist College 3 196,209 189,488 223,981 229,298 213,918 194,830 189,483 48,211,495 207,016
- - 89 79 Intel Corporation 18 131,981 126,920 123,155 130,245 131,083 126,656 110,023 47,041,588 129,062
- - 90 222 Spread Firefox 35 37,203 37,073 26,256 39,366 31,735 47,085 37,481 45,912,323 35,858
- - 91 689 LIGO@LLO 1 4,030 2,845 3,316 4,030 1,186 1,659 3,318 45,398,725 9,580
- - 92 1,359 University of Toronto (UTM/UTSC) 1 5,448 3,790 4,502 4,975 3,553 4,976 4,737 44,603,835 4,557
1 - 93 65 Elite Games 4 149,742 149,182 152,971 171,524 156,170 194,323 185,557 44,542,135 159,502
1 - 94 105 SETI Sverige [Sweden] 1 76,530 76,680 78,233 80,835 74,329 88,747 86,649 44,257,523 78,529
- - 95 81 Boone Community School District - Iowa 2 118,369 127,632 119,901 125,608 107,497 142,233 125,335 43,469,252 124,307
1 - 96 139 Team EDGE 1 56,395 56,643 58,641 57,904 55,712 68,111 63,670 42,849,358 59,308
1 - 97 299 United Kingdom 10 24,210 21,903 2,059 55,673 7,987 44,369 133,535 42,781,975 27,161
- - 98 247 LIttleWhiteDog 9 31,503 29,828 31,605 36,078 31,099 34,665 34,805 42,446,703 31,863
- - 99 89 France 21 113,966 107,819 101,900 128,296 118,420 111,826 108,266 40,905,403 112,021
- - 100 102 Quebec 35 91,962 91,258 85,255 92,812 81,221 100,776 83,389 38,976,582 86,963
Start Next 100 Next 1000 End

Server date: Fri 09 May 21:24:10 2008 GMT Based on code originally written by 'SieGeL'. Heavily modified by Zain Upton of BOINC Synergy Exec. time: 0.345s